章节正文
Rank | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Name | No. | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
| | | | | | | | | | | | | | | | | | | |
| 1 | | Emma | 352 | | Emma | 315 | | Charlotte | 324 | | Ella | 418 | | Sophie | 356 | | Sophie | 386 |
| 2 | | Charlotte | 330 | | Ella | 292 | | Ella | 320 | | Sophie | 351 | | Olivia | 308 | | Ruby | 305 |
| 3 | | Ella | 306 | | Charlotte | 278 | | Sophie | 295 | | Olivia | 285 | | Ella | 297 | | Olivia | 304 |
| 4 | | Sophie | 299 | | Olivia | 274 | | Emma | 286 | | Emma | 280 | | Isabella | 288 | | Isabella | 288 |
| 5 | | Hannah | 286 | | Jessica | 257 | | Olivia | 278 | | Charlotte | 263 | | Charlotte | 269 | | Ella | 283 |
| 6 | | Emily | 282 | | Sophie | 254 | | Emily | 277 | | Emily | 258 | | Lily | 254 | | Emily | 266 |
| 7 | | Jessica | 282 | | Grace | 248 | | Grace | 262 | | Lily | 255 | | Emma | 253 | | Charlotte | 257 |
| 8 | | Olivia | 275 | | Hannah | 223 | | Jessica | 261 | | Grace | 254 | | Emily | 245 | | Lily | 236 |
| 9 | | Grace | 261 | | Emily | 216 | | Hannah | 254 | | Hannah | 241 | | Jessica | 245 | | Emma | 235 |
| 10 | | Isabella | 206 | | Isabella | 180 | | Lily | 234 | | Isabella | 241 | | Grace | 237 | | Amelia | 222 |
| 11 | | Georgia | 201 | | Paige | 180 | | Isabella | 224 | | Jessica | 228 | | Hannah | 232 | | Chloe | 216 |
| 12 | | Samantha | 196 | | Ruby | 180 | | Lucy | 194 | | Ruby | 219 | | Chloe | 227 | | Grace | 213 |
| 13 | | Brooke | 192 | | Lucy | 174 | | Chloe | 190 | | Amelia | 198 | | Ruby | 213 | | Zoe | 201 |
| 14 | | Lucy | 190 | | Lily | 169 | | Ruby | 174 | | Lucy | 196 | | Lucy | 202 | | Paige | 195 |
| 15 | | Paige | 187 | | Maia | 168 | | Georgia | 168 | | Madison | 196 | | Ava | 196 | | Ava | 191 |
| 16 | | Lily | 181 | | Brooke | 162 | | Paige | 167 | | Chloe | 187 | | Amelia | 194 | | Lucy | 186 |
| 17 | | Sarah | 161 | | Georgia | 162 | | Amelia | 164 | | Brooke | 173 | | Madison | 184 | | Jessica | 175 |
| 18 | | Holly | 160 | | Holly | 160 | | Maia | 161 | | Ava | 170 | | Maia | 177 | | Isla | 169 |
| 19 | | Chloe | 154 | | Chloe | 150 | | Zoe | 161 | | Mia | 169 | | Mia | 170 | | Hannah | 168 |
| 20 | | Ruby | 143 | | Amelia | 146 | | Madison | 157 | | Paige | 163 | | Holly | 161 | | Madison | 168 |
| 21 | | Madison | 142 | | Samantha | 141 | | Brooke | 154 | | Zoe | 162 | | Sophia | 149 | | Samantha | 148 |
| 22 | | Amelia | 140 | | Jade | 137 | | Holly | 150 | | Holly | 152 | | Zoe | 147 | | Georgia | 146 |
| 23 | | Zoe | 132 | | Sarah | 135 | | Samantha | 150 | | Kate | 151 | | Paige | 146 | | Sienna | 143 |
| 24 | | Mia | 131 | | Kate | 134 | | Sarah | 149 | | Caitlin | 146 | | Georgia | 144 | | Mia | 134 |
| 25 | | Caitlin | 124 | | Caitlin | 130 | | Mia | 143 | | Maia | 143 | | Kate | 143 | | Holly | 134 |
| 26 | | Kate | 123 | | Zoe | 122 | | Ava | 142 | | Georgia | 142 | | Brooke | 142 | | Sophia | 132 |
| 27 | | Jade | 118 | | Madison | 121 | | Jasmine | 132 | | Samantha | 140 | | Maddison | 137 | | Bella | 125 |
| 28 | | Maia | 118 | | Amy | 119 | | Kate | 123 | | Sophia | 137 | | Samantha | 136 | | Brooke | 123 |
| 29 | | Amy | 116 | | Mia | 119 | | Hayley | 122 | | Sienna | 131 | | Sienna | 118 | | Maia | 118 |
| 30 | | Jasmine | 114 | | Jasmine | 118 | | Caitlin | 121 | | Jade | 128 | | Isla | 111 | | Maddison | 111 |
| 31 | | Amber | 106 | | Hayley | 114 | | Jade | 114 | | Amber | 116 | | Jade | 107 | | Jasmine | 106 |
| 32 | | Hayley | 102 | | Amber | 99 | | Sophia | 105 | | Maddison | 116 | | Sarah | 105 | | Eva | 101 |
| 33 | | Molly | 102 | | Anna | 95 | | Amber | 103 | | Sarah | 114 | | Katie | 104 | | Molly | 100 |
| 34 | | Sophia | 101 | | Katie | 92 | | Eva | 102 | | Hayley | 111 | | Stella | 104 | | Elizabeth | 100 |
| 35 | | Paris | 100 | | Sophia | 91 | | Molly | 100 | | Amy | 109 | | Eva | 99 | | Hayley | 96 |
| 36 | | Danielle | 99 | | Molly | 89 | | Amy | 96 | | Summer | 108 | | Caitlin | 97 | | Sarah | 94 |
| 37 | | Jorja | 94 | | Summer | 88 | | Katie | 92 | | Jasmine | 107 | | Hayley | 96 | | Amber | 92 |
| 38 | | Mackenzie | 90 | | Elizabeth | 87 | | Keira | 91 | | Nevaeh | 107 | | Jasmine | 95 | | Kate | 88 |
| 39 | | Tayla | 90 | | Stella | 79 | | Anna | 89 | | Abigail | 104 | | Elizabeth | 93 | | Caitlin | 88 |
| 40 | | Anna | 87 | | Danielle | 77 | | Sienna | 89 | | Eden | 102 | | Tayla | 93 | | Isabelle | 88 |
| 41 | | Elizabeth | 87 | | Rebecca | 76 | | Summer | 88 | | Eva | 101 | | Anna | 92 | | Tayla | 87 |
| 42 | | Kayla | 86 | | Kayla | 75 | | Zara | 87 | | Katie | 94 | | Summer | 91 | | Jade | 87 |
| 43 | | Alexandra | 84 | | Alexandra | 73 | | Maddison | 86 | | Keira | 91 | | Bella | 90 | | Abigail | 87 |
| 44 | | Ashley | 83 | | Jorja | 72 | | Kayla | 84 | | Mikayla | 90 | | Amy | 89 | | Amy | 80 |
| 45 | | Phoebe | 83 | | Abigail | 70 | | Elizabeth | 83 | | Isabelle | 88 | | Isabelle | 85 | | Kayla | 80 |
| 46 | | Katie | 82 | | Maddison | 69 | | Abigail | 82 | | Anna | 86 | | Mikayla | 84 | | Taylor | 79 |
| 47 | | Summer | 82 | | Trinity | 69 | | Isla | 82 | | Bella | 83 | | Molly | 84 | | Keira | 79 |
| 48 | | Rebecca | 81 | | Tayla | 68 | | Brianna | 80 | | Leah | 83 | | Keira | 83 | | Zara | 78 |
| 49 | | Abigail | 80 | | Ashley | 67 | | Danielle | 78 | | Poppy | 83 | | Kayla | 81 | | Stella | 77 |
| 50 | | Ava | 80 | | Paris | 66 | | Rebecca | 77 | | Isla | 82 | | Abigail | 80 | | Eden | 75 |
| 51 | | Maddison | 75 | | Ava | 62 | | Alyssa | 76 | | Kayla | 80 | | Amber | 80 | | Anna | 75 |
| 52 | | Brianna | 73 | | Mikayla | 62 | | Jorja | 74 | | Elizabeth | 79 | | Zara | 80 | | Summer | 73 |
| 53 | | Laura | 73 | | Mya | 62 | | Leah | 72 | | Molly | 79 | | Alexis | 76 | | Nevaeh | 72 |
| 54 | | Alice | 71 | | Aimee | 60 | | Aaliyah | 70 | | Tayla | 78 | | Millie | 76 | | Addison | 72 |
| 55 | | Alyssa | 71 | | Alyssa | 60 | | Alexandra | 68 | | Alyssa | 77 | | Alyssa | 74 | | Alice | 70 |
| 56 | | Leah | 70 | | Eva | 60 | | Tayla | 68 | | Danielle | 74 | | Aaliyah | 72 | | Imogen | 68 |
| 57 | | Mikayla | 69 | | Victoria | 60 | | Ashley | 67 | | Stella | 72 | | Eden | 72 | | Katie | 68 |
| 58 | | Stella | 68 | | Aaliyah | 58 | | MacKenzie | 67 | | Zara | 71 | | Taylor | 72 | | Peyton | 66 |
| 59 | | Trinity | 65 | | Alice | 57 | | Phoebe | 67 | | Mackenzie | 69 | | Nevaeh | 71 | | Alyssa | 65 |
| 60 | | Angel | 63 | | Leah | 57 | | Riley | 67 | | Jorja | 67 | | Gemma | 67 | | Aaliyah | 63 |
| 61 | | Brooklyn | 62 | | Zara | 57 | | Lauren | 65 | | Alice | 65 | | Rebecca | 67 | | Rose | 61 |
| 62 | | Nicole | 62 | | Abby | 56 | | Alice | 63 | | Faith | 65 | | Phoebe | 66 | | Leah | 61 |
| 63 | | Rachel | 62 | | Nicole | 56 | | Mya | 63 | | Chelsea | 63 | | Danielle | 64 | | Matilda | 61 |
| 64 | | Lauren | 61 | | Mackenzie | 55 | | Stella | 63 | | Rebecca | 63 | | Mya | 64 | | Isabel | 60 |
| 65 | | Nikita | 61 | | Phoebe | 55 | | Angel | 58 | | Savannah | 63 | | Aria | 62 | | Poppy | 60 |
| 66 | | Eva | 59 | | Riley | 55 | | Eden | 58 | | Caitlyn | 62 | | Leah | 61 | | Millie | 59 |
| 67 | | Mya | 59 | | Brianna | 52 | | Laura | 57 | | Taylor | 60 | | Ashley | 60 | | Mackenzie | 59 |
| 68 | | Maya | 58 | | Isabelle | 50 | | Kaitlyn | 56 | | Lilly | 59 | | Brooklyn | 60 | | Phoebe | 58 |
| 69 | | Courtney | 57 | | Laura | 50 | | Mikayla | 56 | | Madeleine | 59 | | Poppy | 60 | | Alexis | 58 |
| 70 | | Eden | 57 | | Rose | 50 | | Poppy | 56 | | Rose | 59 | | Harmony | 59 | | Lilly | 57 |
| 71 | | Riley | 57 | | Angel | 49 | | Abby | 55 | | Aaliyah | 58 | | Laura | 59 | | Mikayla | 55 |
| 72 | | Rose | 57 | | Ashleigh | 48 | | Isabelle | 55 | | Angel | 58 | | Manaia | 57 | | Scarlett | 53 |
| 73 | | Tessa | 57 | | Maya | 48 | | Nikita | 55 | | Lauren | 58 | | Scarlett | 57 | | Savannah | 53 |
| 74 | | Abby | 55 | | Bella | 47 | | Caitlyn | 54 | | Aria | 57 | | Angel | 56 | | Sofia | 53 |
| 75 | | Aimee | 54 | | Caitlyn | 47 | | Harmony | 54 | | Riley | 57 | | Abby | 55 | | Riley | 51 |
| 76 | | Jessie | 54 | | Lauren | 47 | | Trinity | 54 | | Abby | 54 | | Maya | 55 | | Hazel | 50 |
| 77 | | Gemma | 53 | | Rachel | 47 | | Lilly | 53 | | Maria | 54 | | Rose | 55 | | Bailey | 50 |
| 78 | | Zara | 53 | | Gemma | 46 | | Ashlee | 52 | | Scarlett | 54 | | Lilly | 54 | | Brooklyn | 49 |
| 79 | | Bella | 52 | | Brooklyn | 45 | | Gabrielle | 51 | | Victoria | 54 | | Riley | 54 | | Abby | 49 |
| 80 | | Isabelle | 52 | | Keira | 45 | | Brooklyn | 50 | | Alexis | 53 | | Victoria | 54 | | Daisy | 49 |
| 81 | | Jordan | 52 | | Madeline | 45 | | Chelsea | 50 | | Skye | 53 | | Jorja | 53 | | Lauren | 49 |
| 82 | | Caitlyn | 51 | | Natasha | 45 | | Bella | 49 | | Trinity | 53 | | Hazel | 52 | | Tessa | 48 |
| 83 | | Faith | 51 | | Nikita | 45 | | Nevaeh | 49 | | Alexandra | 52 | | Savannah | 51 | | Rebecca | 48 |
| 84 | | Megan | 51 | | Faith | 44 | | Nicole | 49 | | Ashley | 52 | | Tessa | 51 | | Alexandra | 48 |
| 85 | | Natasha | 51 | | Ashlee | 43 | | Scarlett | 49 | | Gemma | 52 | | Alexandra | 50 | | Ashley | 47 |
| 86 | | Taylor | 50 | | Jemma | 43 | | Libby | 48 | | Brianna | 50 | | Natalie | 50 | | Anahera | 47 |
| 87 | | Victoria | 50 | | Eden | 42 | | Rose | 48 | | Maya | 50 | | Peyton | 50 | | Manaia | 47 |
| 88 | | Lydia | 49 | | Isla | 42 | | Taylor | 48 | | Mya | 50 | | Sofia | 50 | | Katelyn | 46 |
| 89 | | Ashleigh | 48 | | Lilly | 42 | | Isabel | 47 | | Gabriella | 49 | | Maria | 49 | | Piper | 46 |
| 90 | | Chelsea | 47 | | Madeleine | 42 | | Maya | 46 | | Harmony | 49 | | Lauren | 48 | | Lola | 46 |
| 91 | | Claudia | 46 | | Poppy | 42 | | Tessa | 46 | | Tessa | 49 | | Alice | 47 | | Madeline | 46 |
| 92 | | Isla | 46 | | Sienna | 42 | | Aimee | 45 | | Anahera | 48 | | Lucia | 47 | | Faith | 45 |
| 93 | | Jenna | 46 | | Taylor | 42 | | Anahera | 45 | | Isabel | 48 | | Anika | 46 | | Annabelle | 45 |
| 94 | | Natalie | 46 | | Harmony | 41 | | Faith | 45 | | Kaitlyn | 48 | | Caitlyn | 46 | | Violet | 45 |
| 95 | | Tiana | 46 | | Jordan | 41 | | Jessie | 45 | | Manaia | 48 | | Gabrielle | 46 | | Aria | 45 |
| 96 | | Erin | 45 | | Kaitlyn | 41 | | Courtney | 44 | | Millie | 48 | | Mackenzie | 46 | | Maria | 45 |
| 97 | | Ariana | 44 | | Megan | 41 | | Maria | 44 | | Nikita | 48 | | Ayla | 45 | | Natalie | 44 |
| 98 | | Gabrielle | 44 | | Scarlett | 40 | | Rachel | 44 | | Phoebe | 48 | | Chelsea | 45 | | Madeleine | 44 |
| 99 | | Angelina | 43 | | Stephanie | 40 | | Skye | 44 | | Ashlee | 47 | | Gabriella | 45 | | Ariana | 44 |
| 100 | | Isabel | 43 | | Imogen | 39 | | Alexis | 43 | | Nicole | 47 | | Madeleine | 45 | | Ayla | 44 |
生词表:
文章标签:
英文名 最热门 章节正文