Hedge funds and forex dealers are betting record amounts against the dollar, reflecting a growing belief that the US currency has lost its haven appeal and that eurozone interest rates will soon rise. | 对冲基金和外汇交易员押注美元下跌的资金量创下历史纪录,这反映出人们越来越相信,美元已丧失了避险吸引力,而欧元区将会很快加息。 |
As the crisis in the Middle East has worsened, the latest exchange data show that traders are selling "short" the currency. The big US fiscaldeficit and concerns about the effect of rising oil prices have been blamed by some for the dollar's slide. | 在中东危机恶化之际,最新汇市数据表明,交易员正"做空"美元。一些人将美元下滑归咎于美国的巨额财政赤字和对油价不断上涨的影响的担忧。 |
Figures from the Chicago Mercantile Exchange, which are often used as a proxy for hedge fund activity, showed that short dollar positions surged from 200,564 contracts in the week ending February 22 to 281,088 on March 1. | 往往被视为对冲基金活动指标的芝加哥商业交易所(CME)的数据表明,美元空头头寸从截至2月22日的一周的200564张合约,飙升至3月1日的281088张。 |
This meant that the value of bets against the dollar on the CME rose $11.5bn in the week to March 1 to $39bn, $3bn more than the previous record of $36bn in 2007. | 这意味着,芝加哥商业交易所做空美元的资金在截止3月1日的一周内增加115亿美元,至390亿美元,比2007年创下的历史最高纪录360亿美元多出30亿美元。 |
In contrast, speculators have added to their euro holdings amid expectations that the European Central Bank will soon raise interest rates to head off rising inflation. | 相比之下,由于预计欧洲央行(ECB)将会很快加息以遏制通胀,投机者增加了欧元头寸。 |
Jean-Claude Trichet, ECB president, said last week that "strong vigilance" was warranted, a phrase used throughout the bank's 2005-08 rate- tightening cycle. That strengthened the market view that the ECB could raise rates at its April meeting and the euro last week rose to a four-month high of $1.3997 against the dollar, taking its gains from a 16-week low of $1.2871 in January to nearly 9 per cent. | 欧洲央行行长让-克洛德·特里谢(Jean-Claude Trichet)上周表示,有必要保持"高度警觉"--这是欧洲央行在2005-08年加息周期期间使用的一个措辞。这让市场进一步认为,欧洲央行可能在4月会议上加息。欧元兑美元汇率上周涨至1欧元兑1.3997美元的4个月高点。从1月份的16周低点1欧元兑1.2871美元算起,欧元已经上涨了近9%。 |
"Dollar bears have become a marauding hoard," said David Watt, analyst at RBC Capital Markets. Given the continued losses for the dollar this month, he said it was likely that investors had since added to their bets against the US currency. | 加拿大皇家银行资本市场(RBC Capital Markets)分析师大卫•瓦特(David Watt)表示:"看跌美元者已变成一个四处肆虐的部落。"瓦特表示,鉴于美元本月持续走软,投资者可能已增加美元空头头寸。 |
"We may be seeing a turn in the longer-term outlook for the dollar - for the worse," said Kit Juckes, head of FX strategy at Société Générale. He said the US Federal Reserve was likely to react more dovishly to a supply-side inflationary shock caused by rising oil prices than other central banks. | 法国兴业银行(Société Générale)外汇策略主管基特•朱克斯(Kit Juckes)表示:"我们可能看到美元更长期前景转向恶化。"朱克斯称,与其它央行相比,美联储(Fed)可能对油价日益上涨导致的供应方面的通胀冲击反应更温和一些。 |
The figures showed that speculators on the CME had raised the value of their bets that the euro would rise against the dollar to $8.8bn, the largest since January 2008, in the week to March 1. | 数据显示,在截止3月1日的一周里,芝加哥商业交易所的投机者押注欧元兑美元上涨的资金增加至88亿美元,为2008年1月以来的最高水平。 |
译者/君悦 |