The euro and the Spanish and Italian bond markets came under pressure on Monday amid growing investor fears that the problems of Greece are hitting the bigger economies of Europe's single currency. | 在周一交易中,欧元和西班牙及意大利债券市场面临着压力,原因是投资者日益担心,希腊问题正对欧元区大型经济体构成冲击。 |
The euro fell to record lows against the Swiss franc and two-month lows against the dollar, while Spain's cost of borrowing for 10-year debt rose to highs last seen in September 2000. | 欧元兑瑞士法郎汇率跌至历史低点,兑美元汇率亦跌至两个月低点;西班牙10年期债券收益率升至2000年9月以来的新高。 |
Italian 10-year bond yields also jumped. | 意大利10年期债券的收益率也大幅上升。 |
Worries over contagion spread to Europe's equity markets, with stocks in Italy, the biggest faller, down 3.3 per cent. Wall Street was affected too, with the S&P 500 down 1.3 per cent in early trading. | 对希腊问题扩散的担忧弥漫着欧洲各国股市。意大利股市领跌,跌幅达3.3%。华尔街也受到影响,标普500指数早盘下跌1.3%。 |
John Wraith, fixed-income strategist at BofA Merrill Lynch, said: "It is like a group of climbers roped together. As Greece slips, it pulls down other countries such as Spain and Italy." | 美银美林(BofA Merrill Lynch)固定收益策略师约翰•雷斯(John Wraith)表示:"这就像一群用绳子绑在一起的登山者,当希腊滑倒时,就会带倒西班牙和意大利等其他国家。" |
Spanish bonds were hit by the poor performance of the ruling Socialists in regional elections. | 西班牙执政党工人社会党在地方选举中失利,令西班牙债券受到冲击。 |
Miguel Angel Fernández Ordóñez, the governor of the Bank of Spain, said the country should not accept the high cost of financing sovereign debt and must press ahead with reforms. | 西班牙央行行长米格尔•安杰尔•费尔南德兹•欧德内兹(Miguel Angel Fernández Ordóñez)表示,西班牙不应接受高成本的主权债务融资,必须推进改革。 |
The extra cost Spain pays above Germany to borrow over 10 years rose to 2.48 percentage points. Italian bonds came under pressure after Standard & Poor's said it had cut the outlook on Italy's A-plus rating to negative because of worries over the economy. | 西班牙与德国10年期债券收益率之差扩大到2.48个百分点。意大利债券承压,此前标普宣布,出于对意大利经济形势的担忧,决定将该国A+评级的展望下调为负面。 |
译者/何黎 |