容量单位换算表
容 量 | ||||||||||
公撮 | 公升(市升) | 营造升 | 日升(台升) | 英液温司 | 美液温司 | 美液品脱 | 英加仑 | 美加仑 | 英蒲式耳 | 美蒲式耳 |
1 | 0.001 | 0.00097 | 0.00055 | 0.03520 | 0.03382 | 0.00211 | 0.00022 | 0.00026 | 0.0003 | 0.00003 |
1000 | 1 | 0.96575 | 0.55435 | 35.1960 | 38.8148 | 2.11342 | 0.21998 | 0.26418 | 0.02750 | 0.02838 |
1035.47 | 1.03547 | 1 | 0.57402 | 36.4444 | 35.0141 | 2.18838 | 0.22777 | 0.27355 | 0.02960 | 0.02939 |
1803.91 | 1.80391 | 1.74212 | 1 | 63.4904 | 60.9986 | 3.81242 | 0.39682 | 0.47655 | 0.04960 | 0.05119 |
28.4123 | 0.02841 | 0.02744 | 0.01585 | 1 | 0.96075 | 0.06005 | 0.00625 | 0.00751 | 0.00078 | 0.00081 |
29.5729 | 0.02957 | 0.02856 | 0.01639 | 1.04086 | 1 | 0.06250 | 0.00651 | 0.00781 | 0.00081 | 0.00084 |
473.167 | 0.47317 | 0.45696 | 0.26230 | 16.6586 | 16 | 1 | 0.10409 | 0.1250 | 0.01301 | 0.01343 |
4545.96 | 4.54596 | 4.39025 | 2.52007 | 160 | 153.721 | 9.60752 | 1 | 1.20094 | 0.1250 | 0.12901 |
3785.33 | 3.78533 | 3.65567 | 2.09841 | 133.229 | 128 | 8 | 0.83268 | 1 | 0.10419 | 0.10745 |
3636.77 | 36.3677 | 35.1220 | 20.1605 | 1280 | 1229.76 | 76.8602 | 8 | 9.60753 | 1 | 1.02921 |
35238.3 | 35.2383 | 34.0313 | 19.5344 | 1240.25 | 1191.57 | 74.4733 | 7.75156 | 9.30917 | 0.96895 | 1 |
1公升 =1立方公寸 1英加仑 =8英品脱 =160英液温司 =32英及耳 1美加仑 =8美液品脱 =128美液温司 =32美及耳 |